jim's World Series Draft roster
118 wins, 44 losses
Rank 1 · Estimated 162-game season · Recorded
View jim's profileSaved pool: MLB-recognized major leagues. 122 playable team-seasons, 1903 to 2026.
Batters
| Pos. | Player and season | AVG | OBP | SLG | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|
| C | Jason Varitek2004 Boston Red Sox | .296 | .390 | .482 | 18 | 73 | 4.3 |
| 1B | Boog Powell1970 Baltimore Orioles | .297 | .412 | .549 | 35 | 114 | 6.5 |
| 2B | Jose Altuve2022 Houston Astros | .300 | .387 | .533 | 28 | 57 | 7.3 |
| 3B | Sal Bando1973 Oakland Athletics | .287 | .375 | .498 | 29 | 98 | 6.9 |
| SS | Scott Leius1991 Minnesota Twins | .286 | .378 | .417 | 5 | 20 | 1.3 |
| LF | Babe Ruth1927 New York Yankees | .356 | .486 | .772 | 60 | 164 | 12.3 |
| CF | Cleon Jones1969 New York Mets | .340 | .422 | .482 | 12 | 75 | 5.6 |
| RF | Jackson Chourio2026 Milwaukee Brewers | .291 | .351 | .487 | 25 | 75 | 4.0 |
| DH | Mookie Betts2020 Los Angeles Dodgers | .292 | .366 | .562 | 16 | 39 | 2.3 |
Pitchers
| Pos. | Player and season | ERA | WHIP | K | WAR |
|---|---|---|---|---|---|
| SP1 | Max Scherzer2019 Washington Nationals | 2.92 | 1.03 | 243 | 6.1 |
| SP2 | Denny McLain1968 Detroit Tigers | 1.96 | 0.90 | 280 | 10.7 |
| SP3 | Steve Carlton1980 Philadelphia Phillies | 2.34 | 1.10 | 286 | 10.8 |
| CL | Hoyt Wilhelm1954 New York Giants | 2.10 | 1.16 | 64 | 2.9 |
Statistics describe each player’s selected team-season. The win and loss record is a DreamDraft game estimate. This page follows the manager’s current best eligible roster on this board.
Share this roster
Post this roster card or copy its link.

Roster links show the manager’s best eligible result on this leaderboard. Sharing opens the destination you choose.

Roster comments
Anyone can read. Sign in with a verified account to post and react.
Loading comments…
Newest comments first
No comments yet. Start the conversation.