jim's Time Machine roster
109 wins, 53 losses
Rank 3 · Estimated 162-game season · Recorded
View jim's profileSaved pool: MLB-recognized major leagues. 3,420 playable team-seasons, 1876 to 2026.
Batters
| Pos. | Player and season | AVG | OBP | SLG | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|
| C | Patrick Bailey2025 San Francisco Giants | .222 | .277 | .325 | 6 | 55 | 1.1 |
| 1B | Mike Schmidt1986 Philadelphia Phillies | .290 | .390 | .547 | 37 | 119 | 6.8 |
| 2B | Willie Randolph1991 Milwaukee Brewers | .327 | .424 | .374 | 0 | 54 | 4.0 |
| 3B | Eddie Mathews1960 Milwaukee Braves | .277 | .397 | .551 | 39 | 124 | 8.5 |
| SS | Bill Dahlen1893 Chicago Colts | .301 | .381 | .452 | 5 | 64 | 3.4 |
| LF | Roberto Clemente1970 Pittsburgh Pirates | .352 | .407 | .556 | 14 | 60 | 5.0 |
| CF | Ken Singleton1976 Baltimore Orioles | .278 | .366 | .403 | 13 | 70 | 4.2 |
| RF | Magglio Ordonez2001 Chicago White Sox | .305 | .382 | .533 | 31 | 113 | 5.1 |
| DH | Joey Votto2011 Cincinnati Reds | .309 | .416 | .531 | 29 | 103 | 6.4 |
Pitchers
| Pos. | Player and season | ERA | WHIP | K | WAR |
|---|---|---|---|---|---|
| SP1 | Nolan Ryan1990 Texas Rangers | 3.44 | 1.03 | 232 | 4.6 |
| SP2 | Nolan McLean2026 New York Mets | 3.16 | 1.17 | 194 | 4.4 |
| SP3 | Virgil Trucks1949 Detroit Tigers | 2.81 | 1.21 | 153 | 8.6 |
| CL | Peanuts Davis1946 Cincinnati-Indianapolis Clowns | 3.32 | 1.08 | 21 | 3.6 |
Statistics describe each player’s selected team-season. The win and loss record is a DreamDraft game estimate. This page follows the manager’s current best eligible roster on this board.
Share this roster
Post this roster card or copy its link.

Roster links show the manager’s best eligible result on this leaderboard. Sharing opens the destination you choose.

Roster comments
Anyone can read. Sign in with a verified account to post and react.
Loading comments…
Newest comments first
No comments yet. Start the conversation.