JimBytes's Time Machine roster
112 wins, 50 losses
Rank 2 · Estimated 162-game season · Recorded
View JimBytes's profileSaved pool: MLB-recognized major leagues. 3,420 playable team-seasons, 1876 to 2026.
Batters
| Pos. | Player and season | AVG | OBP | SLG | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|
| C | Sandy Alomar1990 Cleveland Indians | .290 | .326 | .418 | 9 | 66 | 3.1 |
| 1B | Jason Thompson1980 California Angels | .317 | .439 | .526 | 17 | 70 | 3.8 |
| 2B | Ozzie Albies2021 Atlanta Braves | .259 | .310 | .488 | 30 | 106 | 3.2 |
| 3B | Bill Melton1969 Chicago White Sox | .255 | .326 | .433 | 23 | 87 | 2.8 |
| SS | Willi Castro2025 Minnesota Twins | .245 | .335 | .407 | 10 | 27 | 1.4 |
| LF | Babe Ruth1924 New York Yankees | .378 | .513 | .739 | 46 | 121 | 11.8 |
| CF | Kiki Cuyler1924 Pittsburgh Pirates | .354 | .402 | .539 | 9 | 85 | 5.0 |
| RF | Shawn Green2001 Los Angeles Dodgers | .297 | .372 | .598 | 49 | 125 | 7.3 |
| DH | Mark Teixeira2004 Texas Rangers | .281 | .370 | .560 | 38 | 112 | 3.5 |
Pitchers
| Pos. | Player and season | ERA | WHIP | K | WAR |
|---|---|---|---|---|---|
| SP1 | Tarik Skubal2026 Detroit Tigers | 2.79 | 0.91 | 116 | 3.2 |
| SP2 | Jerry Koosman1968 New York Mets | 2.08 | 1.10 | 178 | 7.7 |
| SP3 | Bret Saberhagen1987 Kansas City Royals | 3.36 | 1.16 | 163 | 8.4 |
| CL | Brad Hand2017 San Diego Padres | 2.16 | 0.93 | 104 | 2.4 |
Statistics describe each player’s selected team-season. The win and loss record is a DreamDraft game estimate. This page follows the manager’s current best eligible roster on this board.
Share this roster
Post this roster card or copy its link.

Roster links show the manager’s best eligible result on this leaderboard. Sharing opens the destination you choose.

Roster comments
Anyone can read. Sign in with a verified account to post and react.
Loading comments…
Newest comments first
No comments yet. Start the conversation.